GHOST GEL SRL
22075047
Company Details
Company name | GHOST GEL S.R.L. |
Fiscal Code | 22075047 |
VAT Payer | RO22075047 from date 12.07.2007 |
No. Matriculation | J8/1867/2007 |
Foundation date | 09.07.2007 |
You have access to a multitude of information about this company by creating a free account.
Description
Company GHOST GEL SRL, Fiscal Code 22075047, was established on 09.07.2007
Contact Information
Address | Str. PADINA 2 **** ? |
City / Sector | Braşov |
County | BRASOV |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 1052 | 62 924 | -69 209 | 44 714 | 9 790 | 19 333 | -15 590 | 0 |
2023 | 1052 | 96 135 | -57 255 | 36 563 | 9 179 | 28 832 | 1 449 | 1 |
2022 | 1052 | 81 360 | -14 055 | 29 837 | 9 207 | 31 541 | 10 911 | 0 |
2021 | 1052 | 78 892 | -4 921 | 24 252 | 2 895 | 33 827 | 12 471 | 1 |
2020 | 1052 | 82 997 | 60 133 | 21 102 | 551 | 33 079 | 12 528 | 1 |
2019 | 1052 | 57 205 | 3 567 | 20 097 | 3 511 | 16 896 | 310 | 2 |
2018 | 1052 | 26 721 | -8 013 | 15 046 | 2 062 | 12 694 | -289 | 2 |
2017 | 1052 | 17 702 | 8 059 | 11 593 | 181 | 10 528 | -884 | 0 |
2016 | 1052 | 12 991 | 5 300 | 20 943 | 9 802 | 7 303 | -3 839 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company GHOST GEL S.R.L. have?
-
In the year 2024 the company GHOST GEL SRL had a total of 0 employees
What is the turnover and profit of company GHOST GEL S.R.L.?
-
The turnover recorded by GHOST GEL S.R.L. in the year 2024 was 62 924 EUR, and the net profit -69 209 EUR of which losses of 13 600 EUR.
Is this company a VAT payer?
-
Yes! GHOST GEL SRL became a VAT payer on 12.07.2007, having the tax vector RO22075047.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
SWEET ICE MELLANYANA S.R.L. | 47217147 | J36/734/2022 |
GELATI AMO S.R.L. | 45525892 | J31/47/2022 |
RADIUS S.R.L. | 3634886 | J22/427/1993 |
ROLISOR PRINTING SRL | 17320646 | J40/4287/2005 |
CREAM S.R.L. | 48342423 | J30/564/2023 |
ICESIM S.R.L. | 49968973 | J30/424/2024 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
GAEA CENTER SRL | 33461086 | J8/1123/2014 |
CBV & CMG AGENT DE ASIGURARE SRL | 33462405 | J8/1130/2014 |
FLAVOUR COFFEE SRL | 33462340 | J8/1128/2014 |
CRILEX DESTILO SRL | 33462359 | J8/1126/2014 |
FAIRPEBTRADE S.R.L. | 33664480 | J8/1392/2014 |
BLUECATTITUDE SRL | 33671568 | J8/1396/2014 |